| 10.00 | Foyer, Robertson Lecture Theatre |
Opening (Conference Chair - Tom Wydrzynski)
| 13:00 - 13:15 | Welcome Address: John Hearn (Director, Res. Schl. Biol. Sci., ANU) |
Plenary Lecture (Chair - Tom Wydrzynski)
| 13:15 - 14:00 | Gerald Babcock (Dept. of Chem., Michigan State Univ. USA) A Metalloradical Mechanism for the Generation of Oxygen from Water in Photosynthesis |
Session I - Water in Biological Systems (Chair: Ron Pace)
| 14:00 - 14:30 | Philip Kuchel (Dept. of Biochem., Univ. Sydney) NMR of Water in Cells |
| 14:30 - 14:45 | Gheorghe Benga (Dept. of Cell & Mol. Biol., Iuliu Hatieganu Univ., Romania) Diffusional Water Permeability of Red Blood Cells from Various Animal Species |
| 14:45 - 15:00 | Warwick Hillier (Res. Schl. Biol. Sci., ANU) Substrate Water Exchange Kinetics During the Photosynthetic Oxygen Evolution Reaction |
| 15:00 - 15:15 | Gary Bryant (Dept. of Applied Physics, RMIT Univ.) Mechanical Properties of Sugar Glasses and Viscous Sugar Solutions - Relevance to Cryobiology and Anhydrobiology |
| 15:15 - 15:30 | Frances Separovic (Schl. of Chem., Univ. Melbourne) Solid-State NMR Studies of the Stabilizing Effect of Disaccharides on Freeze-Dried Proteins |
15:30 - 16:00 Coffee
Session I - Water in Biological Systems (continued)
| 16:00 - 16:15 | Cyril Curtin (Biomolecular Res. Inst., Melbourne) An Osmotic Mechanism for the Cytotoxicity of the N-terminal Domain of Nef |
| 16:15 - 16:30 | Virginia Shephard (Schl. of Physics, Univ. NSW) Degradation of Extracellular Mucilage with Heparinase transforms the Response to Hypotonic Challenge in Lamprothamnium populosum |
Session II - Sensory Perception (Chair - Mandyam Srinivasan)
| 16:30 - 17:00 | Mandyam Srinivasan (Res. Schl. Biol. Sci., ANU) Honeybee Navigation: The Nature of the "Odometer" |
| 17:00 - 17:30 | Shaowu Zhang (Res. Schl. Biol. Sci., ANU) Honeybee Memory: Associative Grouping and Recall |
| 17:30 - 18:00 | David Sandeman (Schl. Biol. Sci., Univ. NSW) Substrate-borne Signals and Communication Between Honeybees |
| 18:00 - 19:30 | Mixer and Poster Viewing - Foyer, Robertson Lecture Theatre |
| 8:30 - 9:00 | Glenn King (Dept. of Biochem., Univ. Sydney) From Demon to Darling: Isolation of Insect-Specific Neurotoxins from the Venom of Australian Funnel-Web Spiders |
| 9:00 - 9:15 | Paul Pallaghy (Biomolecular Res. Inst., Melbourne) A New Scaffold for Molecular Design: Solution Structure of Contryphan-R from Cone Shell Venom |
| 9:15 - 9:45 | Steve Wassal (Dept. of Physics, Univ. Indiana/Purdue, USA) Structural Role of Polyunsaturated Fatty Acids in Membranes as Elucidated by Solid State 2H NMR |
| 9:45 - 10:00 | Yuen-Han Lam (Schl. of Chem., Univ. Melbourne) Solid-State NMR Distance Measurements of Melittin in a Lipid Bilayer |
10:00 - 10:15 Coffee
Session III - Structure and Recognition (continued)
| 10:15 - 10:45 | John Carver (Dept. of Chem., Univ. Wollongong) NMR Spectroscopic Characterization of the Chaperone Action of Small Heat-Shock Proteins |
| 10:45 - 11:00 | Paul Warden-Hutton (John Curtin Schl. Med. Res., ANU) Biophysical Studies of the Prion Protein N-Terminal Repeat Region |
| 11:00 - 11:15 | Johannes Zuegg (John Curtin Schl. Med. Res., ANU) Molecular Dynamic Simulations of Human Prion Protein: Importance of the Electrostatic-Interaction Treatment |
| 11:15 - 11:30 | Craig Morton (Dept. of Chem., Univ. Melbourne) Ligand-Binding by SH3 Domains: How Good Are Peptide Models? |
Session IV - Bioimaging (Chair: Phil Lukins)
| 11:30 - 12:00 | Max Bennett (Dept. of Physiol., Univ. Sydney) Confocal Imaging of Calcium Transients at Single Synapses |
| 12:00 - 12:30 | Lin Chen (Cognitive Brain Imaging Center, Beijing, CHINA) Which Area (MT/V5?) is Responsible for Long-Range AM? A fMRI Mapping Study |
| 12:30 - 12:45 | Jochen Zeil (Res. Schl. Biol. Sci., ANU) Imaging Environments: The Visual Ecology of Fiddler Crabs |
| 12:45 - 13:00 | Sally Stowe (Res. Schl. Biol. Sci., ANU) Developments and Dilemmas in Variable-Pressure Scanning Electron Microscopy |
| 13:00 - 13:15 | Phil Lukins (Schl. of Physics, Univ. Sydney) The Structure of Photosystem II |
13:15 - 14:00 Lunch (provided)
Session V - Spectroscopy and Energy Transfer (Chair: Elmars Krausz)
| 14:00 - 14:30 | Sylvia Volker (Dept. of Mol. Physics, Univ. Leiden, The Netherlands) Energy Transfer and Protein Dynamics in Photosynthetic Complexes Studied by Time-Resolved Hole-Burning |
| 14:30 - 15:00 | Eddie Sevic (Res. Schl. Chem., ANU) Constant Field Electrophoresis in Microlithographic Arrays |
| 15:00 - 15:15 | Xiaolin Cao (Dept. of Chem., ANU) The Infrared Spectra of Glycine and L-Alanine in Isolated Zwitterionic form Studied by a Unique Sampling Technique and Self-Consistent Reaction Field ab initio Molecular Orbital Calculations |
| 15:15 - 15:30 | Elmars Krausz (Res. Schl. Chem., ANU) The Near-IR Absorption of the Oxygen Evolving Complex of the Plant Photosystem II |
15:30 - 16:00 Coffee
Session V - Spectroscopy and Energy Transfer (continued)
| 16:00 - 16:30 | Graham Hanson (Magnetic Resonance Centre, Univ. Qld.) XSophe, a Computer Simulation Software Suite for the Analysis of EPR Spectra and its Application in the Characterization of Metalloenzymes |
| 16:30 - 17:00 | Taka-aki Ono (Inst. for Physical & Chemical Res., JAPAN) Spin-Exchange Structure of the Tetranuclear Manganese Cluster in the Photosynthetic Oxygen Evolving Complex |
| 17:00 - 17:15 | Karin Åhrling (Dept. of Chem., ANU) An Oscillating Manganese Electron Paramagnetic Resonance Signal from the S0 State of the Oxygen Evolving Complex of Photosystem II |
| 17:15 - 18:00 | Annual General Meeting of the Australian Society for Biophysics |
| 19:00 - late | Conference Dinner - Vivaldi Restaurant, ANU
Arts Center
Guest Speaker: Brian Anderson (President, Australian Academy of Science) |
| 9:00 - 9:30 | David Day (Dept. Biochem. & Mol. Biol., ANU) Regulation of the Alternative Oxidase of Plant Mitochondria |
| 9:30 - 10:00 | Alex Hope (Schl. of Biol. Sci, Flinders Univ.) Twists, Turns and Collisions on the Road to Electron Transfers Amongst Cytochrome f, Plastocyanin, P700 and Hexacyanoferrate: Effects of Ionic Strength and pH |
| 10:00 - 10:30 | Shigeru Itoh (National Institute for Basic Biology, JAPAN) New Types of Photosynthetic Reaction Centers Using Chlorophyll d and Zn-Bacteriochlorophyll a |
| 10:30 - 10:45 | Greg Stevens (Schl. of Physics, Univ. Sydney) Is There a Correlation Between Oxygen Evolution Rates and P680+ Reduction Kinetics of Photosystem II? |
10:45 - 11:15 Coffee
Session VIII - Protein Mechanics (Chair: Frances Separovic)
| 11:15 - 11:45 | Brett Hambly (Dept. of Pathology, Univ. Syd.) Dynamics and Orientation of Myosin Regulatory Domain |
| 11:45 - 12:15 | Paul Curmi (Dept. Physics, Univ. NSW) Title still to be provided by speaker |
| 12:15 - 12:30 | Loiuse Brown (Pathology Dept., Univ. Sydney) Microsecond Rotational Dynamics of the Catalytic and Regulatory Domains of Myosin |
| 12:30 - 12:45 | Vladov Buljan (Dept. of Pathology, Univ. Sydney)
Microtubule Assembly Bifurcation: Observations and Implications |
12:45 - 13:30 Lunch (provided)
Session VII -Channels (Chair: Peter Barry)
| 13:30 - 14:00 | Boris Martinac (Dept. of Pharmacology Univ. WA) The Structure and Function of the Large Mechanosensitive Channel Protein of Escherichia coli |
| 14:00 - 14:15 | Derek Laver (John Curtin Schl. Med. Res., ANU) Anion Channel, Permeable to Inorganic Phosphate, Identified in the Sarcoplasmic Reticulum of Skeletal Muscle |
| 14:15 - 14:30 | David Saint (Dept. of Physiology, Univ. Adelaide) Interaction of Lidocaine with the Cardiac Sodium Channel |
| 14:30 - 14:45 | Joseph Kourie (Dept. of Chem., ANU) Characterization of C-Type Natriuretic Peptide-Formed Large Cation Channels |
| 14:45 - 15:00 | Aphrodite Anastasiadis (Schl. of Chem., Univ. Melbourne) 2D NMR Study of Receptor Linked Gramicidin Channels |
15:00 - 15:30 Coffee
Session VII -Channels (continued)
| 15:30 - 16:00 | Joe Lynch (Dept. of Physiol. & Pharmacology, Univ. Qld.) A Molecular Mechanism of Glycine Receptor Channel Activation |
| 16:00 - 16:15 | Mansoureh Eghbali (John Curtin Schl. Med. Res., ANU) Modulation of GABAA Single Channel Conductance |
| 16:15 - 16:30 | Lian Jaensch (Schl. of Biol. Sci., Flinders Univ) Kinetics of Potassium Channels in the Plasma Membrane of Phaseolus Motor Cells |
| 16:30 - 16:45 | Ray Ritchie (Biological Sciences, Univ. Sydney) Simulation Testing of "Pump/Leak" Models of Accumulation of Ammonia by Bacterial Cells |
| 16:45 - 17:00 | Angela Dulhunty (John Curtin Schl. Med. Res., ANU) Skeletal Muscle RyRs are Activated by a Sequence of Positively Charged Residues in the II-III Loop of Skeletal DHPRs |
| 17:00 - 17:15 | Ester Gallant (John Curtin Schl. Med. Res., ANU) Effect of Single Amino Acid Substitutions on Ryanodine Receptor (RYR) and Dihydropyridine Receptor (DHPR) II-III Loop Interaction in Skeletal Muscle |
| 17:15 - 17:30 | Peter Barry (Schl. of Physiol. & Pharmacol., Univ. NSW) Ion Permeation through Cyclic Nucleotide-Gated Channels in Olfactory Receptor Neurons |
| 17:30 | Student Awards and Closing: Glenn King, President, ASB |
| P1 | Fred Chow (Res. Schl. Biol. Sci., ANU) Redox Reactions in Photoinhibited Tobacco Leaf Segments |
| P2 | Robyn Cleland (Res. Schl. Biol. Sci., ANU) Voltammetric Measurement of Redox Active Species in Isolated Thylakoids |
| P3 | Adam Gilmore (Res. Schl. Biol. Sci., ANU) Global Spectral and Kinetic Analyses of LHCIIb-Deficient Chlorina Mutant of Barley |
| P4 | Damien Kuzek (Dept.of Chem., ANU) Spin Relaxation Enhancement of the Manganese Center of Photosystem II |
| P5 | Jack Flanagan (John Curtin Schl. of Med. Res., ANU) Role of the Catalytically Important Ser in Theta Class Glutathione Transferases |
| P6 | Paul Gooley (Dept. Biochem. & Mol.
Biol., Univ. Melbourne)
Sterol Binding by the Elicitin Cryptogein |
| P7 | Claudia Haarmann (John Curtin Schl. of Med. Res., ANU) Effects of Reactive Disulfides on Single Channel Ryanodine Receptor Activity |
| P8 | James Hart (John Curtin Schl. of Med. Res., ANU) The Effects of Nitric Oxide on Skeletal Muscle Ryanodine Receptor |
| P9 | Jamie Fletcher (Dept. of Biochem., Univ. Sydney) Structure-Function Relationships in the w-Atracotoxins |
| P10 | Guo Jun Liu (Dept. Health Sci., Univ. Technology, Sydney) Characterization of Chloride Channels in Lymphatic Endothelial Cells and Their Modulation on Cellular Morphology, Adherence and Volume |
| P11 | Anna Hammarstr m (John Curtin Schl. of Med. Res., ANU) NO-Donors Increase Persisitent Sodium Channel Activity in Rat Hippocampal CA1 Neurons |
| P12 | Vadim Dedov (Dept. of Pharmacy, Univ. Syd.) Quantitative Measurement of Mitochondrial Membrane Potential in Isolated, Living Neurons Using Confocal Microscopy |
| P13 | Scott Robson (Dept. of Biochem., Univ. Sydney) Interruption of the Synaptic Vesicle Cycle by SNARE Peptides Conjugated to "Penetratin" |
| P14 | Irina Dedova (Dept. of Anatomy & Histology, Univ. Sydney) Conformational Studies of the Acto-Myosin S1 Complex by Steady State Fluorescence Spectroscopy Using an Alexa-488 Probe |
| P15 | Mary Beilby (Schl. of Physics, Univ. NSW) Formation and Early Development of Aplanospores of Valonia ventricosa |
| P16 | Chu Kong Liew (Dept. of Biochemistry, Univ. Sydney) Zinc Fingers: More than just DNA-binding domains |
| P17 | R Lu (Res. Schl. Life Sci, Univ. Science & Technology, China) The Effect of Low Energy Ions Irradiation on Biomolecules and Organisms |